Microsoft Surface Pro 6 Core-i5-8350U, 8GB, 128GB SSD, 12.3 Inches Display
| Brand | Microsoft |
|---|---|
| Product Dimensions | 29.21 x 20.07 x 0.84 cm; 1.66 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model | |
| Manufacturer | Microsoft |
| Series | Surface Pro 6 |
| Color | Silver |
| Form Factor | Convertible Tablet-PC |
| Standing screen display size | 12.3 Inches |
| Screen Resolution | 2736x1824 |
| Resolution | 2736 x 1824 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | LPDDR3 1866 MHz |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 16GB |
| Memory Clock Speed | 1866 MHz |
| Hard Drive Size | 128GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Unknown |
| Audio Details | Speakers |
| Speaker Description | 1.6W stereo speakers with Dolby Audio Premium |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel UHD Graphics 620 |
| Graphics RAM Type | DDR3 SDRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Unknown |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac, 802.11a/b/g/n, 802.11abg, 802.11a |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 40 watts |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Life | 2-3 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 46.5 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 3.7 Grams |
| Number Of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 10 |
| Item Weight | 1.66 Kilograms |
Translation missing: en.general.search.loading