- Lenovo ThinkPad X1 Extreme Gen4
- 2.3 GHz Intel Core i7 8-Core (11th Gen)
- 16GB of DDR4 RAM
- 512GB M.2 NVMe SSD
- 16" 2560 x 1600 IPS Display WQXGA
- NVIDIA GeForce RTX 3060 (6GB GDDR6)
- SD Card Reader
- USB 3.2 Gen 1 | Thunderbolt 4 | HDMI 2.1
- Wi-Fi 6E (802.11ax) | Bluetooth 5.2
- Full HD Webcam & Privacy Shutter
- Dual 2W Speakers & Dual Far-Field Mics
- Windows 10 Pro (64-Bit)
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 20Y50016US |
Manufacturer Website Address: | http://www.lenovo.com/ca/en |
Brand Name: | Lenovo |
Product Line: | ThinkPad |
Product Series: | X1 Extreme Gen 4 |
Product Model: | 20Y50016US |
Product Name: | ThinkPad X1 Extreme Gen 4 20Y50016US |
Product Type: | Notebook |
Technical Information | |
Release Month: | July |
Release Year: | 2021 |
Processor | |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 11th Gen |
Processor Model: | i7-11800H |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.30 GHz |
Maximum Turbo Speed: | 4.60 GHz |
Chipset | |
Chipset Manufacturer: | Intel |
Chipset Model: | WM590 |
Memory | |
Total Installed System Memory: | 16 GB |
System Memory Technology: | DDR4 SDRAM |
System Memory Speed: | 3200 MHz |
Installed Slot Memory Configuration: | 1 x 16GB |
Storage | |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 512 GB |
SSD Form Factor: | NVMe M.2 PCI Express |
Maximum Read Transfer Rate: | 560 MB/s |
Maximum Write Transfer Rate: | 400 MB/s |
Random 4KB Read: | 100000IOPS |
Random 4KB Write: | 80000IOPS |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 16" |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Screen Mode: | WQXGA |
Screen Resolution: | 2560 x 1600 |
Touchscreen: | No |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | GeForce RTX 3060 |
Graphics Memory Capacity: | 8 GB |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Dedicated |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Wimax: | No |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
WWAN Supported: | No |
Near Field Communication: | No |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Finger Print Reader: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 2 |
Number of USB 3.2 Gen 1 Ports: | 2 |
Number of Thunderbolt 4 Ports: | 2 |
Operating System | |
Operating System Platform: | Windows |
Operating System: | Windows 10 Pro |
Operating System Language: | English |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Power Description | |
Maximum Power Supply Wattage: | 230 W |
Physical Characteristics | |
Product Color: | Black Paint |
Height: | 0.70" (17.70 mm) |
Width: | 14.15" (359.50 mm) |
Depth: | 9.99" (253.80 mm) |
Weight (Approximate): | 1.81 kg |
Miscellaneous | |
Package Contents: |
|
Features: | Anti-glare Screen |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO, RoHS, EPEAT Gold, ENERGY STAR 8.0 |
Country of Origin: | China |
TCO Certified: | Yes |
Translation missing: en.general.search.loading