Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Color name | Onyx grey |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Aluminum |
Market positioning | Gaming |
Display diagonal | 16" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Maximum refresh rate | 240 Hz |
Contrast ratio (typical) | 1200:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-14900HX |
Processor generation | Intel Core i9-14xxx |
Processor cores | 24 |
Processor threads | 28 |
Processor boost frequency | 5.8 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5.8 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core base frequency | 2.2 GHz |
Efficient-core base frequency | 1.6 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
NVIDIA G-SYNC | Yes |
Audio chip | Realtek ALC3287 |
Audio system | Nahimic Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel HM770 |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard language | US English |
Keyboard backlit | Yes |
Keyboard backlit color | RGB |
Keyboard backlit zone | 4-zone RGB |
Operating system installed | Windows 11 Home |
Operating system language | English |
Trial software | Office Trial |
Battery capacity | 80 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5.2 h |
Continuous video playback time | 7.1 h |
Fast charging | Yes |
AC adapter power | 300 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, Power on, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certification | ErP Lot 3 TÜV Rheinland® High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
Sustainability compliance | Yes |
Sustainability certificates | RoHS |
Weight | 5.51 lbs (2.5 kg) |
Width | 14.3" (363.4 mm) |
Depth | 10.3" (261.8 mm) |
Height (front) | 0.866" (2.2 cm) |
Height (rear) | 1.06" (2.69 cm) |
Translation missing: en.general.search.loading