Legion 7 16IAX7 Gaming Intel Core i9 12900Hx 12th Gen Nvidia Geforce RTX 3080 Ti 16Gb Graphics Pro 1TB SSD 32Gb DDR5 Ram - 82TD001DAX - 82TD0016AX - 82TD00ACAK
Processor | Intel® Core™ i9-12900HX, 16C (8P + 8E) / 24T, P-core 2.3 / 5.0GHz, E-core 1.7 / 3.6GHz, 30MB |
Graphics | NVIDIA® GeForce RTX™ 3080 Ti 16GB GDDR6, Boost Clock 1590MHz, TGP 175W |
Chipset | Intel® HM670 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-4800 |
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers (super linear speaker), 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 99.99Wh |
Power Adapter | 300W Slim Tip (3-pin) |
DESIGN
Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 165Hz, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
Color Calibrator | Factory Color Calibration |
Keyboard | Per-key RGB Backlit, Arabic |
Case Color | Storm Grey (Top), Black (Bottom) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 358.1 x 263.5 x 19.4 mm (14.1 x 10.37 x 0.76 inches) |
Weight | Around 2.53 kg (5.58 lbs) |
SOFTWARE
Operating System | Windows® 11 Home 64, Arabic / English |
CONNECTIVITY
Ethernet | 2.5GbE (RJ-45) |
WLAN + Bluetooth® | Intel® Killer Wi-Fi® 6E AX1675i, 11ax 2x2 + BT5.1 |
Standard Ports |
|
Translation missing: en.general.search.loading