Lenovo Legion 5 Gaming, Intel Core i7-14650HX, 16Gb - 512Gb SSD
Processor Speed | 2.2 GHz |
RAM Size | 16 GB |
Internal Memory | 512 GB |
Screen Size | 16 in |
Display Resolution | 2560x1600 |
Refresh Rates | 165Hz |
Colour Name | Luna Grey |
Keyboard Language | English |
Graphics Processor Version | NVIDIA GeForce RTX 4060 |
Display Type | IPS |
Display Resolution Type | WQXGA |
Storage Type | SSD |
Operating System Version | Windows 11 Home |
Operating System | Windows |
Usage Type | Gaming |
Model Series | Lenovo Legion |
Number of Cores | 16-Core |
RAM Type | DDR5 |
Processor Version Number/Generation | 14th Gen |
External Graphics | Graphic Card |
Graphic Memory | 6 GB |
Gaming Level | Medium |
Model Number | 83DG00NUS |
Model Name | Legion 5 |
Processor Version | Core i7-14650HX |
CPU : Intel Core i7-14650HX (16-core 24-thread, 5.2GHz with Turbo boost, 30MB Intel® Smart Cache)
RAM : 16GB (2x 8GB) SO-DIMM DDR5-5600MHz
HDD : 512Gb M.2 SSD 2280 PCIe 4.0×4 NVMe
VGA : NVIDIA GeForce RTX 4060 8GB GDDR6
Display : 16" WQXGA (2560×1600) IPS 500nits Anti-glare, 100% sRGB, 165Hz, Display HDR™ 400, Dolby® Vision™, G-SYNC,® Low Blue Light
Battery : 6 cell 80Wh
Weight : 2.35 kg
Dimensions : 360 x 267 x 19.9~22.8 mm
Translation missing: en.general.search.loading