Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2023 |
Original brand name | HP |
Display diagonal | 16.1" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 16.1" (40.9 cm) |
RGB color space | sRGB |
Color gamut | 100% |
Display response rise/fall | 7 ms |
Maximum refresh rate | 165 Hz |
Processor family | AMD Ryzen™ 9 |
Processor manufacturer | AMD |
Processor model | 7940HS |
Processor frequency | 4 GHz |
Processor boost frequency | 5.2 GHz |
Processor threads | 16 |
Processor cores | 8 |
Processor cache | 16 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card model | AMD Radeon 780M |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card family | AMD Radeon Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
AMD FreeSync | Yes |
Audio system | Bang & Olufsen |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera HD type | Full HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Keyboard backlit zone | 4-zone RGB |
Full-size keyboard | Yes |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision FHD |
HP segment | Home |
Battery capacity | 83 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 280 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 5.25 lbs (2.38 kg) |
Width | 14.5" (369 mm) |
Depth | 10.2" (259.4 mm) |
Height | 0.925" (23.5 mm) |
Package width | 2.72" (69 mm) |
Package depth | 21.7" (552 mm) |
Package height | 13.6" (345 mm) |
Package weight | 9.57 lbs (4.34 kg) |
Keyboard included | Yes |
Repairability index | 6.7 |
Translation missing: en.general.search.loading