Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Color name | Mica silver |
Market positioning | Gaming |
Introduction year | 2022 |
Display diagonal | 16.1" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Y |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 16.1" (40.9 cm) |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 144 Hz |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 6800H |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.7 GHz |
Processor cores | 8 |
Processor cache | 4 MB |
Processor cache type | L2 |
Motherboard chipset | AMD SoC |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | AMD Radeon RX 6650M |
On-board graphics card model | AMD Radeon 680M |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | RZ616 |
WLAN controller manufacturer | MediaTek |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.3 |
MIMO | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
Ambient light sensor | Y |
Temperature sensor | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Keyboard backlit color | RGB |
Keyboard backlit zone | 4-zone RGB |
Operating system installed | Windows 11 Home |
HP Audio Boost | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity | 83 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 9.75 h |
Fast charging | Y |
Fast charging time (50%) | 30 min |
Battery weight | 11.1 oz (315 g) |
AC adapter power | 280 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Sustainability certificates | ENERGY STAR |
Weight | 5.27 lbs (2.39 kg) |
Width | 14.5" (369 mm) |
Depth | 9.76" (248 mm) |
Height | 0.906" (23 mm) |
Package width | 2.72" (69 mm) |
Package depth | 21.7" (552 mm) |
Package height | 13.6" (345 mm) |
Package weight | 8.51 lbs (3.86 kg) |
Translation missing: en.general.search.loading