Battery Size | 5003 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | mix |
Connection Type | Wifi+Cellular |
Display Resolution | 3120×1440 |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | Dual Tone flash |
Glass Technology | Gorilla Glass |
Internal Memory | 128GB |
Model Name | Pixel 7 Pro |
Model Number | Pixel 7 Pro |
Model Year | 2022 |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 13 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 50+48+12 MP |
Primary Camera Resolution | 50 MP |
Processor Name | Google Tensor |
Processor Number | G2 |
RAM Size | 12GB |
Refresh Rates | 120Hz |
Screen Size | 6.71 inch |
Secondary Camera Resolution | 11.1 MP |
SIM Count | Dual SIM |
SIM Type | Nano + e SIM |
Version | International Version |
Used Clean Condition
Translation missing: en.general.search.loading