Average Battery Life | 14 Hours |
Colour Name | Black |
Display Resolution | 1920x1080 |
Display Resolution Type | Full HD |
Display Type | LED |
External Graphics | Integrated |
Feature 1 | Built In Speaker |
Feature 2 | Compact Size |
Feature 3 | Double Speaker |
Feature 4 | SD Card Slot |
Feature 5 | Personal |
Graphic Memory | 0 GB |
Graphics Memory Name | Intel Xe Graphics |
Graphics Memory Version | Intel's Iris Xe Graphics |
HDMI Output | Yes |
Internal Memory | 1TB SSD |
Keyboard Language | English |
Model Name | Inspiron 3511 |
Model Number | 3000S#ENG |
Number of Cores | Quad Core |
Number of HDMI Ports | 1 |
Number of USB Ports | 2 |
Operating System | Windows |
Operating System Version | Windows 11 Home |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Version | Core i7-1165G7 |
Processor Version Number/Generation | 11th Gen |
RAM Size | 32GB |
RAM Type | DDR4 |
Screen Features | Anti Glare |
Screen Size | 15.6 inch |
SD Card Slot | Yes |
Storage Type | SSD |
Usage Type | Personal |
Translation missing: en.general.search.loading