Product type | Notebook |
Product color | White |
Form factor | Clamshell |
Housing material | Aluminum, Plastic |
Market positioning | Gaming |
Display diagonal | 16" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | N |
HD type | Quad HD+ |
Panel type | WVA |
LED backlight | Y |
Native aspect ratio | 16:10 |
Anti-glare screen | Y |
Display brightness | 300 cd/m² |
Pixel density | 188.7 ppi |
Contrast ratio (typical) | 1000:1 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900HX |
Processor generation | 13th gen Intel® Core™ i9 |
Efficient-core boost frequency | 3.9 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Processor cores | 24 |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Bus type | DMI4 |
Motherboard chipset | Intel HM770 |
Configurable TDP-down | 45 W |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Audio chip | Realtek ALC3204 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Power adapter barrel connector | 7.4 mm |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Keyboard backlit color | RGB |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
CPU configuration (max) | 1 |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery voltage | 11.4 V |
Battery recharge time | 3 h |
Fast charging | Y |
Battery charge indicator | Y |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Password protection | Y |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight | 6.02 lbs (2.73 kg) |
Width | 14.1" (357 mm) |
Depth | 11.4" (288.7 mm) |
Height (front) | 0.795" (2.02 cm) |
Height (rear) | 0.98" (2.49 cm) |
Cables included | AC |
755MH-WHITE
Translation missing: en.general.search.loading