| Operating System Version | OS X |
| Display Resolution Type | Full HD |
| Connection Type | USB |
| Processor Speed | 3.2 GHz |
| Operating System | MacOS |
| RAM Size | 8 GB |
| Laptop Weight | 1 - 1.4 Kg |
| Battery Size | 4400 MAh |
| Storage Type | SSD |
| Internal Memory | 256 GB |
| Product Weight | 1.24 KG |
| Display Type | Retina Display |
| Graphics Memory Name | Integrated Graphics |
| Version | International Version |
| Screen Size | 13.6 In |
| Display Resolution | 1920x1080 |
| Primary Camera Resolution | 720 Px |
| Colour Name | Space Grey |
| Processor Type | Apple M2 |
| Laptop Type | Notebook |
| Processor Version Number/Generation | Not Applicable |
| What's In The Box | MacBook,User Manual |
| Number Of Cores | 16-Core |
| Camera Type | Primary Camera |
| Wireless | Wireless |
| Battery Type | Lithium Ion |
| RAM Type | DDR4 |
| Processor Brand | Apple |
| External Graphics | Integrated |
| Screen Features | Eco-Friendly |
| Refresh Rates | 60Hz |
| Monitor Response Time | Upto 1 Ms |
| Usage Type | Personal |
| Average Battery Life | 16 Hours |
| Product Length | 30 Cm |
| Product Height | 1.12 Cm |
| Product Width/Depth | 21 Cm |
| Graphic Memory | 0 GB |
| Features | Bluetooth, Compact Size, Personal, Multi-Touch |
| Model Number | MLXW3/Z15S0011P, MLXW3ZP/A/ MLXW3LL/A , MLY33LL/A/MLXW3HN/A |
| Model Name | MacBook Air 13 M2 |
| Pixels Per Inch | 1080x1920 Pixels |
| HDMI Output | No |
| Number Of USB Ports | 2 |
| SD Card Slot | No |
| Number Of HDMI Ports | 1 |
| Processor Version | Apple M2 Chip With 8-Core CPU And 8-Core GPU |
Translation missing: en.general.search.loading