▶ Operating System | |
---|---|
Operating System | Dos |
▶ Processor & Chipset | |
Processor Type | Core™ i9 |
Processor Model | Intel® Core™ i9-14900HX |
Processor Speed | 2.20 GHz |
Processor Speed (turbo) | 5.4 GHz |
▶ Memory | |
Standard Memory | 16 GB |
Memory Card Reader | No |
▶ Storage | |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | 1024GB PCIe NVMe SED SSD |
Optical Drive Type | No |
▶ Display & Graphics | |
Screen Size | 40.6 cm (16") |
Touchscreen | No |
Screen Resolution | 2560x1600 |
Graphics Controller Manufacturer | NVIDIA®️ GeForce RTX™ 4060 |
Graphics Memory Capacity | 8 GB |
▶ Audio | |
Speakers | Yes |
▶ Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Killer |
Wireless LAN Model | Wi-Fi 6 AX 1675i |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.2 |
▶ Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | FHD USB Camera |
Microphone | Yes |
Fingerprint Reader | No |
▶ Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Number of USB 3.2 Gen 1 Port | 1 |
Number of USB 3.2 Gen 2 Port | 2 |
Number of USB 3.2(Type-C) Ports | 1 |
Total Number of USB Ports | 5 |
Network (RJ-45) | Yes |
▶ Input Devices | |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
▶ Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 90Wh Li-ion battery |
Maximum Battery Run Time | 2 Hour |
▶ Power Description | |
Maximum Power Supply Wattage | 330 W |
▶ Physical Characteristics | |
Height | 27.85 mm |
Width | 357.78mm |
Depth | 278.63 mm |
Weight (Approximate) | 2.80 kg |
▶ Miscellaneous | |
Package Contents |
|
Security Features |
|
Translation missing: en.general.search.loading