| Name: | DELL Precision 7780 Intel® Core™ i7 i7-13850HX Mobile workstation 17.3" Full HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 3500 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro Gray |
| Brief Description: | DELL Precision 7780, Intel® Core™ i7, 17.3", 1920 x 1080 pixels, 32 GB, 1 TB, Windows 11 Pro |
| Processor | |
| Processor family: | Intel® Core™ i7 |
| Processor manufacturer: | Intel |
| Processor model: | i7-13850HX |
| Processor generation: | 13th gen Intel® Core™ i7 |
| Performance-core Max Turbo Frequency: | 5.3 GHz |
| Efficient-core Max Turbo Frequency: | 3.8 GHz |
| Processor cache: | 30 MB |
| Processor cache type: | Smart Cache |
| Bus type: | DMI4 |
| Configurable TDP-down: | 45 W |
| Memory | |
| Internal memory: | 32 GB |
| Maximum internal memory: | 128 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory form factor: | CAMM module |
| Display | |
| Display diagonal: | 17.3” |
| Display resolution: | 1920 x 1080 pixels |
| Touchscreen: | No |
| HD type: | Full HD |
| Panel type: | WVA |
| LED backlight: | Yes |
| Native aspect ratio: | 16:9 |
| Anti-glare screen: | Yes |
| Display brightness: | 500 cd/m² |
| Pixel density: | 127 ppi |
| RGB color space: | DCI-P3 |
| Color gamut: | 99% |
| Maximum refresh rate: | 60 Hz |
| Contrast ratio (typical): | 1000:1 |
| Audio | |
| Audio chip: | Realtek ALC3281 |
| Number of built-in speakers: | 2 |
| Speaker power: | 2 W |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| Ports & Interfaces | |
| USB 2.0 ports quantity: | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 0 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Thunderbolt 4 ports quantity: | 2 |
| Intel® Thunderbolt 4: | Yes |
| Combo headphone/mic port: | Yes |
| Power adapter barrel connector: | 7.4 mm |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Power Share | Yes |
| Number of USB ports with Power Share support: | 1 |
| Weight & Dimensions | |
| Weight: | 6.66 lbs (3.02 kg) |
| Width: | 15.7” (398 mm) |
| Depth: | 10.4” (265.02 mm) |
| Height (front): | 1.02” (25.95 mm) |
| Height (rear): | 1.05” (26.7 mm) |
| Power | |
| AC adapter power: | 240 W |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 12.3 A |
| DC-in jack: | Yes |
| Operational Conditions | |
| Operating temperature (T-T): | 0 - 35 °C |
| Storage temperature (T-T): | -40 - 65 °C |
| Operating relative humidity (H-H): | 10 - 90% |
| Storage relative humidity (H-H): | 0 - 95% |
| Operating altitude: | -598.4 - 120000” (-15.2 - 3048 m) |
| Non-operating altitude: | -598.4 - 420000” (-15.2 - 10668 m) |
| Operating shock: | 110 G |
| Non-operating shock: | 160 G |
| Operating vibration: | 0.66 G |
| Non-operating vibration: | 1.3 G |
| Keyboard | |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| Keyboard backlit: | Yes |
| Network | |
| Mobile network connection: | No |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max): | 2400 Mbit/s |
| Antenna type: | 2x2 |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer: | Intel |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10, 100, 1000 Mbit/s |
| Bluetooth: | Yes |
| Storage | |
| Total storage capacity: | 1 TB (1000 GB) |
| Storage media: | SSD |
| Optical drive type: | No |
| Total SSDs capacity: | 1 TB (1000 GB) |
| Number of SSDs installed: | 1 |
| SSD capacity: | 1 TB (1000 GB) |
| SSD interface: | PCI Express |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Card reader integrated: | Yes |
| Compatible memory cards: | SD, SDHC, SDXC |
| Security | |
| Cable lock slot: | Yes |
| Cable lock slot type: | Wedge |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Password protection: | Yes |
| Software | |
| Operating system installed: | Windows 11 Pro |
| Operating system architecture: | 64-bit |
| Camera | |
| Front camera: | Yes |
| Front camera resolution (numeric): | 0.92 MP |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Video capturing speed: | 30 fps |
| Packaging Content | |
| Cables included: | AC |
| Battery | |
| Battery capacity: | 93 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 6 |
| Battery voltage: | 11.55 V |
| Battery recharge time: | 3 h |
| Fast charging: | Yes |
| Battery charge indicator: | Yes |
| Battery weight: | 0.91 lbs (410 g) |
| Design | |
| Product type: | Mobile workstation |
| Product color: | Gray |
| Form factor: | Clamshell |
| Market positioning: | Business |
| Graphics | |
| On-board graphics card: | Yes |
| Discrete graphics card: | Yes |
| Discrete graphics card model: | NVIDIA RTX 3500 Ada |
| On-board graphics card model: | Intel® UHD Graphics |
| Discrete graphics card memory: | 12 GB |
| Discrete graphics memory type: | GDDR6 |
| On-board GPU manufacturer: | Intel |
| Processor Special Features | |
| CPU configuration (max): | 1 |
| Performance | |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Hall sensor: | Yes |
Translation missing: en.general.search.loading