LG 75TR3DK Create Board Interactive Display 75" 4K UHD IPS Touch Display
Brand | LG |
Panel Technology | IPS |
Resolution | 16:9, 3840x2160 (4K UHD) |
Refresh Rate | 60Hz |
Brightness | 350 nits (Typ.) / 400 nits (Max, with glass) |
Contrast Ratio | 1200:1 (Static), 5000:1 (Dynamic) |
Viewing Angle | 178° x 178° |
Response Time | 8ms |
Lifetime | Up to 30,000 Hours |
Operation Hours | 16/7 |
Touch Points | 40-Point Max Multi-touch (40 Points for Windows, 32 Points for Android) |
Touch Technology | Infrared |
Operating System (OS) | Android 13 EDL |
CPU | Quad-core A55 |
GPU | Mali G52MP2 |
Condition | New |
Screen Size | 75"inch |
OPS (Optional) | Yes |
Speakers | Stereo 15W x 2 Forward-Facing |
Input | HDMI (x3), VGA (x1), Audio-in (x1), RS232X (x1), RJ45 (x1), USB 3.0 (x4), USB 2.0 (x1), USB Type‐C with PD (x1) |
Output | HDMI-out (x1), Audio-out (x1), SPDIF (x1), Touch USB (x2), RJ45 (x1) |
Wireless | 802.11a/b/g/n/ac/ax (WiFi 6) |
Bluetooth | 5.0 |
Ethernet | Gigabit LAN |
Built-in Software | LG Create Board Lab, Note 2.0, LG Create Board Share, LG Connected Care DMS, Office Suite |
Translation missing: en.general.search.loading