Processor
Chipset | Intel Z690 |
Supported Processors | Intel Core Gen 12th/13th/14th |
Processor Model/Number | Intel Core i9-14900F |
Processor Codename | Raptor Lake |
Processor Frequency | 2 GHz |
Processor model | 14th Gen Intel Core i9 |
Cache Memory (L3) | 68MB |
Number of Cores | 24x Colors |
Number of threads | 32x Threads |
Turbo Frequency | 5.8 GHz |
Memory
Memory Slots | 2x DIMM |
Ram | 32GB |
Memory Type | DDR5 SDRAM |
Number of memory modules | 2 |
Memory frequency | 5600 MHz |
RAM capacity per slot | 32GB |
Max. capacity Total RAM | 64GB |
Dimensions and Weight
Height | 418 mm |
Width | 197 mm |
Length | 458.4 mm |
Weight |
15.37 kg |
Graphics and Audio
Model GPU |
nVIDIA GeForce RTX 4070 |
Audio chipset | 7.1 Ch HD Audio, Realtek AL1220 |
Video Memories | 12 Gb GDDR6 |
Translation missing: en.general.search.loading