HP Pavilion 16 Laptop Ryzen 7 8GB , 512GB
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2024 |
Display diagonal | 16" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | 2K |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 16" (40.6 cm) |
RGB color space | sRGB |
Color gamut | 62.5% |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 8840U |
Processor frequency | 3.3 GHz |
Processor generation | AMD Ryzen 8000 Series |
Processor cores | 8 |
Processor threads | 16 |
Processor boost frequency | 5.1 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon 780M |
Audio system | DTS:X Ultra |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera HD type | Full HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Motherboard chipset | AMD SoC |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | soft grey |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP True Vision FHD |
Battery capacity | 59 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery | Yes |
Weight | 3.95 lbs (1.79 kg) |
Width | 14.1" (357.7 mm) |
Depth | 10" (254.8 mm) |
Height (front) | 0.705" (1.79 cm) |
Height (rear) | 0.732" (1.86 cm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 5.56 lbs (2.52 kg) |
Translation missing: en.general.search.loading