V2COM W3 15.6" Quad Screen Laptop Extender with Three External Displays FHD 1080P
| Mani Board | CPU | RTD2555VD*2+RTD2555T*1 | ||||||||
| GPU | RTS6698*1 | |||||||||
| E2PROM | 8M*3 | |||||||||
| MCU | CMS8S5880*1 | |||||||||
| Display | LED Screen | 15.6inch *3 | ||||||||
| Resolution | 1920*1080 | |||||||||
| Aspect Ratio | 16:9 | |||||||||
| Contrast | 1200:1 | |||||||||
| Brightness | 350±20cd/m² | |||||||||
| Color Temperature | 7000K | |||||||||
| Viewable Area | 344.16 (H)×193.59 (V) | |||||||||
| Viewable Angle | H:89°/89°Min V:89°/89°Min | |||||||||
| Display Color | 16.2M | |||||||||
| sRGB Color Gamut | 85% | |||||||||
| Port | Type-C | Full-functional Port(Display Port+Power) | ||||||||
| DC Power Port | Type-C Port | |||||||||
| Other Functions | Buttons | Left:MENU*1,+*1,-*1 Right:MENU*1,+*1,-*1 POWER*1(Main power supply) Up:MENU*1,+*1,-*1 POWER*1(Independent power supply) |
||||||||
| OSD Language | Chinese, English, Japanese, Germany, etc. | |||||||||
|
Measure /Weight |
Machine Size | L*W*H=388*227*37.3mm | ||||||||
| Weight including packaging | 4.27kg | |||||||||
| Weight | 2.89kg | |||||||||
| Accessoires | Color Box Size | 445*305.5*101mm | ||||||||
| Gross Weight/Master Box | 4.6kg | |||||||||
| Master Box Size(1pcs/CTN) | 460*115*320mm | |||||||||
| USB-A to C adapter | PD30W | |||||||||
| Type-C To Type-C Cable | Standard(1.5M)*1 | |||||||||
| Type-C To Type-C Data Cable | Standard(1M)*1 | |||||||||
- Quad Screen Workspace with Three External Displays: Create a quad-screen working setup by combining your laptop display with three 15.6-inch external Full HD IPS screens, delivering expanded workspace and improved multitasking efficiency.
- 15.6” FHD IPS Screens for Professional Use: Each external screen features 1920×1080 resolution, 16:9 aspect ratio, IPS panel technology, and wide viewing angles for clear and consistent visuals.
- USB-C & USB-A Plug and Play Connectivity: Supports USB-C and USB-A interfaces for video and power transmission. Easy setup with compatible laptops, no complex installation required.
- Business-Class Display Performance: 350 nits brightness, 1200:1 contrast ratio, 60Hz refresh rate, HDR support, and wide-screen viewing provide a comfortable experience during long working hours
Translation missing: en.general.search.loading