Description
General |
|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 49" |
Curved Screen | Yes |
Built-in Devices | USB-C hub |
USB Power Delivery | 90 Watt |
Panel Type | IPS Black |
Aspect Ratio | 32:9 |
Native Resolution | Dual QHD 5120 x 1440 at 60 Hz |
Pixel Pitch | 0.2324 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
Color Support | 1.07 billion colors |
Color Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3 |
Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED edgelight backlight |
Features | Mercury free, arsenic-free glass, Dell Easy Arrange, Delta E<2 calibration, 3-sided bezel-less |
Dimensions (WxDxH) & Weight | |
With Stand (lowest position) | 47.8 in x 10.6 in x 15.8 in - 35.93 lbs |
With Stand (highest position) | 47.8 in x 10.6 in x 20.5 in - 35.93 lbs |
Without Stand | 47.8 in x 4.4 in x 14.4 in - 26.8 lbs |
Audio |
|
Type | Speakers - stereo |
Output Power / Channel | 9 Watt |
Connectivity |
|
Interfaces | 2 x HDMI (HDCP 2.2), DisplayPort 1.4 (HDCP 2.2), USB-C/DisplayPort 1.4 Alt Mode with Power Delivery (up to 90W), USB-C 3.2 Gen 2 upstream, 4 x USB 3.2 Gen 2 downstream, 2 x USB-C 3.2 Gen 2 downstream (up to 15W), USB 3.2 Gen 2 downstream with Battery Charging 1.2, Audio line-out |
Mechanical |
|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5°/+21° |
Swivel Angle | -170°/+170° |
Height Adjustment | 4.7 in |
VESA Mounting Interface | 100 x 100 mm, 200 x 100 mm |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 45 W |
Power Consumption (Typical) | 290 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | Yes |
Software / System Requirements | |
Included Software | Dell Display Manager |
Dimensions & Weight (Shipping) | |
Shipping Weight | 61.13 lbs |
Sustainability Information | |
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
ENERGY STAR Certified | Yes |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Translation missing: en.general.search.loading