Operating System Version | OS X |
Display Resolution Type | Full HD |
Connection Type | HDMI |
Processor Speed | 3.2 GHz |
Operating System | MacOS |
RAM Size | 8 GB |
Storage Type | SSD |
Internal Memory | 256 GB |
Display Type | Retina Display |
Graphics Memory Name | Integrated Graphics |
Version | International Version |
Screen Size | 13 In |
Display Resolution | 1920x1080 |
Colour Name | Space Grey |
Processor Type | Apple M1 |
Laptop Type | Notebook |
Operating System Number | OS X |
Processor Version Number/Generation | Not Applicable |
Graphics Memory Version | Integrated Graphics |
What's In The Box | MacBook Air 13" Display |
Style | Space Grey English |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Wireless | Wireless |
Audio Jack | 3.5 Mm |
Battery Type | Lithium Polymer |
RAM Type | DDR4 |
Processor Brand | Apple |
External Graphics | Integrated |
Screen Features | Flat Screen |
Refresh Rates | 120Hz |
Usage Type | Business |
Average Battery Life | 14 Hours |
Graphic Memory | 0 GB |
Features | Business, Ergonomic, High Refresh Rate Display, Built In Speaker, USB |
Model Number | MGN63, |
Model Name | MacBook Air 13 M1 |
HDMI Output | Yes |
Number Of USB Ports | 2 |
SD Card Slot | Yes |
Number Of HDMI Ports | 1 |
Processor Version | Apple M1 |
Translation missing: en.general.search.loading