A1SV3UA#ABA
Display diagonal | 16.1" |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 16.1" (40.9 cm) |
RGB color space | sRGB |
Color gamut | 100% |
Display response rise/fall | 7 ms |
Maximum refresh rate | 144 Hz |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 8840H |
Processor cores | 8 |
Processor threads | 16 |
Processor boost frequency | 5.1 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Front camera HD type | Full HD |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Bluetooth version | 5.3 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | moonstone grey |
Battery capacity | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Translation missing: en.general.search.loading