Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Color name | Onyx grey |
Housing material | Aluminum |
Market positioning | Gaming |
Display diagonal | 16" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 240 Hz |
Contrast ratio (typical) | 1200:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400, Dolby Vision |
Processor family | AMD Ryzen™ 9 |
Processor manufacturer | AMD |
Processor model | 7945HX |
Processor frequency | 2.5 GHz |
Processor cores | 16 |
Processor boost frequency | 5.4 GHz |
Processor cache | 64 MB |
Processor cache type | L3 |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 2 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 2 TB |
Number of SSDs installed | 2 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
On-board graphics card model | AMD Radeon 610M |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 12 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card family | AMD Radeon |
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
Audio chip | Realtek ALC3306 |
Audio system | Nahimic Audio |
Number of built-in speakers | 2 |
Speakers manufacturer | Harman Kardon |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Not installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | AMD SoC |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | US English |
Keyboard backlit | Yes |
Keyboard backlit color | RGB |
Keyboard backlit zone | Per-key RGB |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Operating system language | English |
Trial software | Office |
Bundled software | Office Trial |
Battery capacity | 99.9 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5.5 h |
Continuous video playback time | 5.6 h |
Fast charging | Yes |
AC adapter power | 330 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, SSD, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Compliance certificates | RoHS |
Certification | TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
Sustainability certificates | ErP |
Weight | 6.17 lbs (2.8 kg) |
Width | 14.3" (363.4 mm) |
Depth | 10.4" (263.6 mm) |
Height (front) | 0.866" (2.2 cm) |
Height (rear) | 1.02" (2.59 cm) |
Sustainability compliance | Yes |
Translation missing: en.general.search.loading