Description
| Processor Speed | 4.9 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Display Resolution | 1200x1920 |
| Refresh Rates | 144Hz |
| Colour Name | Translucent Black |
| Keyboard Language | English |
| Graphics Processor Version | NVIDIA GeForce RTX 4060 |
| Average Battery Life | 10 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Processor Version | Core i7-13620H |
| Usage Type | Gaming |
| Model Series | MSI Cyborg |
| Processor Version Number/Generation | 13th Gen |
| Number of Cores | 10-Core |
| RAM Type | DDR5 |
| External Graphics | Graphic Card |
| Processor Version | Intel Core i7-13620H |
| Graphic Memory | 8 GB |
| Model Number | 9S7-14P111-018 |
| Model Name | Cyborg 14 A13VF-018US |
| HDMI Output | YES |
| Number of USB Ports | 2 |
| SD Card Slot | no |
| Number of HDMI Ports | 1 |
Specification
|
Translation missing: en.general.search.loading