Lenovo Legion Pro 7, Core i9-14900HX, 32GB Ram, 2TB SSD RTX080 2GB
| Brand | Lenovo |
|---|---|
| Series | Lenovo Legion Pro 7 |
| Model | 16IRX9H |
| Type | Gaming Notebook |
| CPU Family | Intel Core i9 |
| CPU Model | i9-14900HX |
| CPU Generation | 14th Gen |
| No. of Cores | 24 |
| Base CPU frequency (GHz) | 2.2 |
| Max CPU Frequency (GHz) | 5.8 |
| Screen Size | 16" |
| Resolution | 2560 x 1600 |
| Display Type | Matte |
| Touch Screen | No |
| Memory Size | 32GB |
| Memory Slot (Total) | 2 |
| Memory Frequency | 5600 |
| Storage |
2TB |
| Disk Type | SSD |
| Graphics Card | NVIDIA |
| Graphics card model | NVIDIA GeForce RTX 4080 12GB |
| VGA | No |
| DVI | No |
| HDMI | Yes |
| HDMI mini/micro | No |
| DisplayPort | No |
| mini DisplayPort | No |
| USB 3.x | 4x |
| USB-C | 1x |
| Dock Connector | 1 |
| Thunderbolt 3 | Yes |
| Built-in Card Reader | No |
| Gigabit Ethernet | Yes |
| Ethernet Port | Yes |
| Headphone Port | Yes |
| Microphone Input | Yes |
| Optical Drive | No |
| Backlit Keyboard | Yes |
| Numeric Keypad | Yes |
| Rotary Keyboard | No |
| Detachable Keyboard | No |
| Input Device | Touchpad |
| Fingerprint Sensor | No |
| Webcam | Yes |
| WiDi | No |
| Bluetooth | Yes |
| Smartcard reader | No |
| NFC | Yes |
| MS Office | Office Trial |
| Operating System | W11H |
| Material | Aluminum |
| Color | Black |
| Weight (kg) | 2.62 |
| Power Adapter | external |
Package
| Nr. of pcs in package | 1 |
|---|---|
| Weight (kg) | 5.0260 |
| Dimensions (cm) | 57.4x9.1x34.9 |
| Width(cm) | 57.4 |
| Height(cm) | 9.1 |
| Length (cm) | 34.9 |
Translation missing: en.general.search.loading