| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Color name | Shadow black |
| Market positioning | Gaming |
| Introduction year | 2024 |
| Display diagonal | 16.1" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 16.1" (40.9 cm) |
| RGB color space | sRGB |
| Color gamut | 100% |
| Display response rise/fall | 7 ms |
| Maximum refresh rate | 165 Hz |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13620H |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots (available) | 2 |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Motherboard chipset | Intel SoC |
| Temperature sensor | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit zone | 4-zone RGB |
| Full-size keyboard | Yes |
| Keyboard colour name | shadow black |
| Operating system installed | Windows 11 Home |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP segment | Home |
| Battery capacity | 83 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery life (max) | 6.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Trusted Platform Module (TPM) | Yes |
| Weight | 5.18 lbs (2.35 kg) |
| Width | 14.5" (369 mm) |
| Depth | 10.2" (259.4 mm) |
| Height | 0.941" (23.9 mm) |
| Package width | 2.72" (69 mm) |
| Package depth | 21.7" (552 mm) |
| Package height | 13.6" (345 mm) |
| Package weight | 9.44 lbs (4.28 kg) |
9R640UA#ABA
Translation missing: en.general.search.loading