| Series | HP 250 G7 Notebook |
|---|---|
| Colour | Dark Ash Silver |
| Form Factor | Notebook |
| Item Height | 23 Millimeters |
| Item Width | 24.6 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | HD (1366 X 768) Pixels |
| Product Dimensions | 37.6 x 24.6 x 2.3 cm; 1.8 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 250G7 |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | SO-DIMM |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Drive Interface | Unknown |
| Hard Disk Rotational Speed | 5400 |
| Speaker Description | Dual Stereo Speakers |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 2 years |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Item Weight | 1 kg 800 g |
Translation missing: en.general.search.loading