Description
| Brand | |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.8 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 8 GB |
| Battery Size | 4614 mAh |
| Internal Memory | 128 GB |
| Product Weight | 207 g |
| Version | International Version |
| Screen Size | 6.4 in |
| SIM Type | Nano + eSIM |
| Display Resolution | 1080x2400 |
| Refresh Rates | 90Hz |
| Colour Name | Stormy Black |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Operating System Version | Android 12 |
| Operating System | Android |
| Operating System Number | Android 12 |
| Processor Number | Google Tensor |
| Fast Charging | Yes |
| Condition | Used A Grade |
| Network Frequency Band | Not Applicable |
| Processor Name | Google Tensor |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 4K video recording at 30 fps |
| Audio Jack | No Audio Jack |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Finish | Aluminum |
| Model Year | 2021 |
| Network Type | 5G |
| Condition | Used |
| Product Length | 74.8 mm |
| Product Height | 158.9 mm |
| Product Width/Depth | 8.9 mm |
| Sensor | accelerometer, gyroscope, proximity_sensors |
| Model Number | Pix6 8gb128gbblack/Intl, GR1YH |
| Model Name | Pix6 8gb128gbblack/Intl |
| Pixels Per Inch | 411 |
| Primary Camera (MP) | 50+12 Megapixels |
Translation missing: en.general.search.loading