| Brand | ASUS |
|---|---|
| Series | ZenBook Pro |
| Model | UX582ZW-XB99T |
| Part Number | 90NB0Z21-M000X0 |
| CPU Type | Intel Core i9 12th Gen |
|---|---|
| CPU Speed | 12900H (2.50GHz) |
| Core Name | Alder Lake |
| Turbo Frequency | Up to 5.00 GHz |
| Number of Cores | 14-core (6P+8E) Processor |
| CPU L3 Cache | 24 MB |
| Screen Size | 15.6" 4K / UHD |
|---|---|
| Touchscreen | Yes |
| Wide Screen Support | Yes |
| Resolution | 3840 x 2160 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | OLED, 16:9, 400nits (HDR), Glare, 100% DCI-P3 |
| Operating System | Windows 11 Pro 64-bit |
|---|
| GPU/VPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
|---|---|
| Video Memory | 8GB |
| Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Memory | 32GB |
|---|---|
| Memory Spec | 32 GB onboard |
| Optical Drive Type | No |
|---|
| WLAN | Wi-Fi 6E (802.11ax) (Dual band) 2x2 |
|---|---|
| WiFi Generation | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| USB | 1 x USB 3.2 Gen 2 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display |
| HDMI | 1 x HDMI 2.1 |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Touchpad | ScreenPad Plus (14" 3840 x 1100 (4K) IPS-Leve Panel Support Stylus) |
|---|---|
| Keyboard | White Backlit with Num-key |
| Backlit Keyboard | Backlit |
| Webcam | HD Camera |
| Style | Standard |
|---|---|
| Type | Content Creation / Home / Personal |
| Usage | Consumer |
| AC Adapter | 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240V AC 50/60Hz universal |
|---|---|
| Battery | 92WHrs, 4S2P, 8-cell Li-ion |
| Dimensions (W x D x H) | 14.17" x 9.81" x 0.85" |
|---|---|
| Weight | 5.16 lbs. |
Translation missing: en.general.search.loading