ASUS Vivobook 16 F1605Z Intel Core i7-1255U, 16GB RAM, 512GB SSD
| Screen | |
| Display diagonal | 16" (40.6 cm) |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Processor | |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1255U |
| Processor generation | Intel Core i7-12xxx |
| Processor boost frequency | 4.7 GHz |
| Efficiency core turbo max | 3.5 GHz |
| Performance core turbo max | 4.7 GHz |
| Processor cores | 10 |
| Performance cores | 2 |
| Efficiency cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Base processor power | 15W |
| Max turbo power | 55W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics model | Not available |
| On-board graphics model | Intel Iris Xe Graphics |
| On-board graphics family | Intel Iris Xe Graphics |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & Interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 Type-A | 2 |
| USB 3.2 Gen 1 Type-C | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Power adapter barrel | 0.2" (4.5 mm) |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Home |
| OS architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & Dimensions | |
| Weight | 4.1 lbs (1.88 kg) |
| Width | 14.1" (358.7 mm) |
| Depth | 9.8" (249.5 mm) |
| Height | 0.8" (19.9 mm) |
Translation missing: en.general.search.loading