| Brand | ASUS |
|---|---|
| Series | TUF Gaming A17 (2023) |
| Model | FA707XI-NS94 |
| Part Number | 90NR0FL5-M002E0 |
| CPU Type | AMD Ryzen 9 7000 Series |
|---|---|
| CPU Speed | 7940HS (4.00GHz) |
| Number of Cores | 8-core Processor |
| Turbo Frequency | Up to 5.20 GHz |
| CPU L3 Cache | 16 MB |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU | GeForce RTX 4070 Laptop GPU |
|---|---|
| Video Memory | 8GB |
| Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 2 x M.2 slots |
| Memory | 16GB |
|---|---|
| Memory Speed | DDR5 4800 |
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 32 GB |
| Optical Drive Type | No |
|---|
| LAN | 10/100/1000Mbps |
|---|---|
| WLAN | Wi-Fi 6 (802.11ax) (Dual band) 2x2 |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Audio | Built-in array microphone AI noise-canceling technology Dolby Atmos Hi-Res certification Support Microsoft Cortana near field/Far field |
|---|---|
| Speaker | 2-speaker system |
| Virtual Reality Ready | Yes |
|---|
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam | 720P HD camera |
| Style | Standard |
|---|---|
| Type | Gaming |
| Usage | Consumer |
| AC Adapter | 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240C AC 50/60Hz universal |
|---|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Software Included | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|
| Dimensions (W x D x H) | 15.55" x 10.39" x 0.90"-1.00" |
|---|---|
| Weight | 5.73 lbs. |
Translation missing: en.general.search.loading