Description
Brand | Samsung |
Secondary Camera Resolution | 40 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Secondary Camera | 32 MP & Above |
RAM Size | 8 GB |
Battery Size | 5000 mAh |
Internal Memory | 512 GB |
Product Weight | 228 g |
Version | International Version |
Screen Size | 6.8 inch |
SIM Type | Nano + eSIM |
Display Resolution | 3088x1440 |
Refresh Rates | 120Hz |
Colour Name | Phantom Black |
Display Type | AMOLED |
Display Resolution Type | Quad HD |
Operating System | Android |
Operating System Number | Android 12 |
Fast Charging | Yes |
Network Frequency Band | GSM/UMTS |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Quad |
Flash | LED |
Video Recording Resolution Type | UHD |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Aluminum |
Model Year | 2022 |
Network Type | 5G |
Condition | Used Clean Condition |
Product Length | 7.8 cm |
Product Height | 16.3 cm |
Product Width/Depth | 0.9 cm |
Sensor | Fingerprint Scanner, Digital Compass, Proximity Sensors |
Model Number | Galaxy S22 Ultra |
Model Name | Galaxy S22 Ultra 5G |
Primary Camera (MP) | 108+10+10+12 |
Translation missing: en.general.search.loading