Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Display response rise/fall | 9 ms |
Maximum refresh rate | 144 Hz |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13620H |
Processor cores | 10 |
Processor threads | 16 |
Processor boost frequency | 4.9 GHz |
Processor cache | 24 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
ECC | No |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Front camera HD type | HD |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | MediaTek MT7921 |
WLAN controller manufacturer | MediaTek |
Bluetooth version | 5.3 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | Performance blue |
Battery capacity | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Translation missing: en.general.search.loading