GIGABYTE AERO 16 YE5-A4US958HP
Brand | GIGABYTE |
---|---|
Model | AERO 16 YE5-A4US958HP |
CPU Type | Intel Core i9 12th Gen |
---|---|
CPU Speed | 12900H (2.50GHz) |
Screen Size | 16" 4K / UHD |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | UHD |
Resolution | 3840 x 2400 |
Panel | AMOLED |
Bezel Design | Thin |
LCD Features | Thin Bezel Samsung AMOLED |
Operating System | Windows 11 Pro |
---|
GPU/VPU | GeForce RTX 3080 Ti Laptop GPU |
---|---|
Video Memory | 16GB |
Graphic Type | Dedicated Card |
SSD | 2 TB Gen4 SSD (7K) |
---|---|
HDD | No |
Storage Spec | 2x M.2 SSD slots (Type 2280, supports 2x NVMe PCIe Gen4) |
Memory | 64GB |
---|---|
Memory Speed | DDR5 4800 |
Memory Spec | 32 GB x 2 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 64 GB |
Optical Drive Type | No |
---|
WLAN | Intel Wi-Fi 6E AX210 (Gig+) Wireless (802.11ax, a/b/g/n/ac/ax compatible) |
---|---|
WiFi Generation | Wi-Fi 6E |
Bluetooth | Bluetooth 5.2 |
Thunderbolt | 2 x Thunderbolt 4 |
---|---|
Audio Ports | 1 x 3.5mm Headphone/Microphone Combo Jack |
Keyboard | Backlit Keyboard (Single Color, white) |
---|
Style | Standard |
---|---|
Type | Gaming |
Usage | Consumer |
Dimensions (W x D x H) | 14.02'' x 9.78'' x 0.88'' |
---|---|
Weight | 5.07 lbs. |
Translation missing: en.general.search.loading