| Operating System | Windows 11 Pro |
| Model Year | Mid 2022 |
Performance
| Processor | Intel Core i5-1245U (12th Gen) |
| CPU | 1.6 to 4.4 GHz Performance Dual-Core 1.2 to 3.3 GHz Efficiency 8-Core |
| L3 Cache | 12 MB |
| Graphics Type | Integrated |
| GPU | Intel Iris Xe |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 40 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 1 (0 Available) |
| Buffered Memory | No |
| ECC Memory | No |
Display
| Panel Type | IPS-Type LCD |
| Size | 16" |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 300 nits / cd/m2 |
Storage and Expansion
| SSD Slots | 1 x M.2 2280 PCIe 4.0 (In Use) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Type-C | 2 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI |
| Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | None |
Communications
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.2 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 1080p |
Battery
| Capacity | 86 Wh |
Keyboard & Mouse
| Keyboard | Full-Size Keyboard |
| Pointing Device | TouchPad |
General
| Security | Nano Security Lock Slot |
| Power Supply | 135 W with USB-C |
| Dimensions | 14.25 x 10.06 x 0.81" / 36.2 x 25.55 x 2.06 cm |
| Weight | 3.64 lb / 1.65 kg |
Translation missing: en.general.search.loading