Brand | Microsoft |
---|---|
Series | Surface Pro 9 |
Model | QLP-00001 |
CPU Type | Intel Core i7 12th Gen |
---|---|
CPU Speed | 1255U (1.70GHz) |
Number of Cores | 10-core (2P+8E) Processor |
Core Name | Alder Lake |
CPU L3 Cache | 12 MB |
Operating System | Windows 11 Home 64-bit |
---|
GPU/VPU | Intel Iris Xe Graphics |
---|---|
Video Memory | Shared system memory |
Graphic Type | Integrated Card |
SSD | 1 TB |
---|
Memory | 32GB |
---|---|
Memory Spec | 32 GB onboard |
Memory Slot (Total) | 0 |
Memory Slot (Available) | 0 |
Optical Drive Type | No |
---|
WLAN | Wi-Fi 6E: 802.11ax compatible |
---|---|
WiFi Generation | Wi-Fi 6E |
Bluetooth | Bluetooth 5.1 |
Thunderbolt | 2 x USB-C with USB 4.0/ Thunderbolt 4 |
---|---|
Other port | 1 x Surface Connect port 1 x Surface Type Cover port |
Audio | Dual far field studio microphones |
---|---|
Speaker | 2W stereo speakers with Dolby Atmos |
Battery | Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5 Wh |
---|---|
Battery Life | Up to 15.5 hours of typical device usage |
Software Included | Preloaded Microsoft 365 Apps Microsoft 365 Family 30-day trial Preloaded Xbox app Xbox Game Pass Ultimate 30-day trial |
---|---|
Package Content | Surface Pro 9 Power Supply Quick Start Guide Safety and warranty documents |
Dimensions (W x D x H) | 11.30" x 8.20" x 0.37" |
---|---|
Weight | 1.94 lbs. |
Translation missing: en.general.search.loading