Lenovo IdeaPad 3i Laptop Gaming Core i5 12500H - Nvidia Geforce RTX 3050 Ti 4Gb Dedicated Graphics Windows11
Brand | Lenovo |
---|---|
Series | IdeaPad Gaming 3 15IAH7 |
Model | 82S900H6US |
CPU Type | Intel Core i5 12th Gen |
---|---|
CPU Speed | 12500H (2.50GHz) |
Number of Cores | 12-core (4P+8E) Processor |
Core Name | Alder Lake |
Turbo Frequency | Up to 4.50 GHz |
CPU L3 Cache | 18 MB |
Operating System | Windows 11 Home 64-bit |
---|
GPU/VPU | NVIDIA GeForce RTX 3050 Ti Laptop GPU |
---|---|
Video Memory | 4GB |
Graphic Type | Dedicated Card |
SSD | 512 GB PCIe |
---|---|
HDD | No |
Storage Spec | Up to two drives, 2x M.2 SSD M.2 2280 SSD up to 1TB M.2 2242 SSD up to 1TB |
Memory | 8GB |
---|---|
Memory Speed | DDR4 3200 |
Memory Spec | 8 GB x 1 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 1 |
Optical Drive Type | No |
---|
LAN | 10/100/1000Mbps |
---|---|
WLAN | 802.11ax Wireless LAN |
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
USB | 2 x USB 3.2 Gen 1 Type-A |
---|---|
HDMI | 1 x HDMI 2.0 |
Ethernet | 1 x RJ-45 (1Gbps) |
Audio Ports | 1 x Headphone/Microphone Combo Jack |
Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
---|---|
Speaker | Stereo speakers, 2W x2, Nahimic Audio |
Keyboard | Backlit, English (US) |
---|---|
Backlit Keyboard | Backlit |
Webcam | HD 720p with Privacy Shutter |
Style | Standard |
---|---|
Type | Gaming |
Usage | Consumer |
AC Adapter | 170W Slim Tip (3-pin) |
---|---|
Battery | Integrated 45Wh |
Battery Life | MobileMark 2018: 4.4 hr Local video (1080p) playback@150nits: 5.4 hr |
Dimensions (W x D x H) | 14.16" x 10.49" x 0.86" |
---|---|
Weight | 5.10 lbs. |
Translation missing: en.general.search.loading